Fine Homes in Central and North Toronto
May 17th, 2012 

BILL & MARGARET JOYCE

416-485-8140
Over 35 years of outstanding service

Visit my blog
Follow me on Twitter
Visit me on Facebook
print version

Find homes for sale in Davisville Village now

If you are interested in finding out what a particular property sold for, please call or email us. We are happy to provide you with recent sales figures.

January/February 2012 Sales

Freehold

 

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
Belsize  $1,088,000 Detached  2-Storey  3   3 2 None  Gas  01/04/2012
Belsize  $1,399,000 Detached  2-Storey  4 1 4 1 None  Gas  1/17/2012 
Davisville  $650,000 Detached  2-Storey  3   1 1 None  Gas  1/25/2012 
Harwood  $749,000 Semi-Detac  2-Storey  3   2 1 None  Gas  1/26/2012 
Marmot  $874,900 Detached  3-Storey  3   4 1 Detach  Gas  1/26/2012 
Belle Ayre  $829,000 Detached  2-Storey  3 1 1 1 Detach  Gas  1/30/2012 
Belle Ayre  $699,000 Semi-Detac  2-Storey  3   1 1 Detach  Gas  1/31/2012 
Hillsdale  $1,099,000 Detached  2 1/2 Stor  4 1 4 2 Detach  Gas  1/31/2012 
Millwood  $749,000 Semi-Detac  2-Storey  3   2 1 Detach  Gas  02/03/2012
Davisville  $899,900 Semi-Detac  2-Storey  3 1 4 1 Detach  Gas  02/10/2012
Hillsdale  $699,000 Detached  2-Storey  3 1 2 1 None  Gas  2/21/2012 
Millwood  $769,900 Semi-Detac  2-Storey  3 1 2 1 Detach  Gas  2/21/2012 
Balliol  $879,900 Detached  2-Storey  3   2 1 None  Gas  2/23/2012 
Cuthbert  $975,000 Detached  2-Storey  3 1 4 1 None  Gas  2/23/2012 
Hillsdale  $1,049,000 Detached  2-Storey  3   3 1 Built-  Gas  2/23/2012 
Davisville  $649,000 Semi-Detac  2-Storey  3   2 1 Detach  Gas  2/27/2012 
Harwood  $649,900 Detached  Bungalow  3   2 1 Detach  Gas  2/27/2012 
Davisville  $799,000 Detached  2-Storey  3   2 1 None  Gas  2/27/2012 
Belsize  $1,350,000 Detached  2-Storey  3   4 1 None  Gas  2/27/2012 
Forman  $1,195,000 Detached  2-Storey  2 1 4 2 Detach  Gas  2/29/2012 
Cleveland  $1,199,000 Detached  2 1/2 Stor  3 1 4 1 Built-  Gas  2/29/2012 

 Condo

St# Street Name List Price Style Br + W Ex Balc L Pk Maint Sold Date
43 Eglinton  $359,900 Apartme  1 1 1 Open  1 530.47 01/07/2012
43 Eglinton  $389,000 Apartme  2   1 Se  Open  1 632.76 01/12/2012
139 Merton  $659,000 2-Store  2   2 Sw  Terr  1 620 01/12/2012
650 Mount Plea  $379,900 Apartme  1 1 2 Open  1 480.67 1/13/2012 
2191 Yonge  $423,000 Apartme  1  1 1 Open  0 352.12 1/09/2012 
2191 Yonge  $355,000 Apartme  1   1 Ne  Open  1 359.66 1/18/2012 
43 Eglinton  $359,900 Apartme  1 1 1 Open  1 518.52 1/19/2012 
2191 Yonge  $449,900 Apartme  1 1 1 Sw  Open  1 389.69 1/20/2012 
123 Eglinton  $419,000 Apartme  1 1 1 Open  1 478.84 1/22/2012 
319 Merton  $883,000 Apartme  2   2 Se  Terr  1 758.94 1/22/2012 
123 Eglinton  $325,000 Apartme  1   1 None  1 440.24 1/24/2012 
319 Merton  $399,900 Apartme  1 1 1 Open  1 404.01 1/25/2012 
106 Redpath  $415,000 2-Store  2   2 Terr  1 452.54 1/25/2012 
2181 Yonge  $1,499,000 Apartme  2 1 3 Sw  Terr  2 1265.18 1/28/2012 
2191 Yonge  $459,900 Apartme  1 1 1 Open  1 408.31 02/02/2012
319 Merton  $379,900 Apartme  1 1 1 Open  1 404.01 02/06/2012
30 Holly  $369,900 Apartme  2 1 2 Nw  None  1 886.84 02/07/2012
225 Merton  $885,000 Apartme  2 1 2 Se  Open  2 1444.85 02/07/2012
2191 Yonge  $569,000 Apartme  2   2 Open  1 533.98 02/08/2012
2191 Yonge  $375,000 Apartme  1   1 Jlte  1 371 02/09/2012
319 Merton  $605,950 Apartme  2 1 2 Open  1 647.37 02/09/2012
225 Merton  $354,900 Apartme  1   1 Terr  1 486.78 2/13/2012 
139 Merton  $459,000 2-Store  2   2 Open  1 538.64 2/13/2012 
300 Balliol  $489,900 Apartme  2   2 Sw  Terr  2 454.04 2/14/2012 
83 Redpath  $687,000 Apartme  2 1 2 Open  1 589.91 2/14/2012 
83 Redpath  $515,000 Apartme  2 1 2 Nw  Open  1 436.27 2/21/2012 
2191 Yonge  $1,499,500 Apartme  2 1 3 Ne  Terr  2 1240 2/21/2012 
119 Merton  $729,000 Loft  2   2 Sw  Terr  1 684.34 2/22/2012 
139 Merton  $380,000 Loft  1 1 2 Jlte  1 396 2/23/2012 
108 Redpath  $449,900 Stacked  2   2 Se  Terr  1 454.64 2/23/2012 
119 Merton  $375,000 2-Store  1 1 2 Open  1 410 2/24/2012 
2181 Yonge  $639,900 Apartme  2   2 Sw  Open  1 630 2/24/2012 
43 Eglinton  $389,900 Apartme  2   2 Ne  Open  1 618.57 2/27/2012 
245 Davisville  $399,900 Apartme  2   1 Open  1 425.16 2/27/2012 
245 Davisville  $298,800 Apartme  1   1 Open  0 260.45 2/28/2012 
2181 Yonge  $535,000 Apartme  2   2 Ne  Open  0 562.33 2/28/2012 
2191 Yonge  $729,000 Apartme  2 1 3 Jlte  1 636.94 2/28/2012 
79 Redpath  $929,900 3-Storey  3   4 Ew  Open  1 570.77 1/23/2012 

 

 

 

 

 

 

 

 

 

December 2011 Sales

Freehold

 

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
Balliol  $569,000 Semi-Detac  2-Storey  3   1 1 None  Gas  12/09/2011
Hillsdale  $699,000 Semi-Detac  2-Storey  4   1 1 None  Gas  12/12/2011
Belsize  $769,000 Detached  2-Storey  3   2 1 Detach  Gas  12/07/2011
Merton  $799,000 Att/Row/Tw  3-Storey  3   3 1 Built-  Gas  12/02/2011
Soudan  $899,000 Semi-Detac  2-Storey  3   4 1 None  Gas  12/12/2011
Cleveland  $995,500 Detached  2-Storey  4   4 1 Built-  Gas  12/05/2011
Merton  $1,069,000 Semi-Detac  2-Storey  3   4 1 Attach  Gas  12/12/2011
Hillsdale  $1,395,000 Detached  2-Storey  7 3 6 4 None  Gas  12/16/2011 

 Condo

 

St# Street Name List Price Style Br + W Ex Balc L Pk Maint Sold Date
2181 Yonge  $688,000 Apartme  2   3 Open  1 844.95 12/02/2011
245 Davisville  $379,900 Apartme  1 1 1 Open  1 379.66 12/05/2011
83 Redpath  $415,000 Apartme  1 1 1 Sw  Open  1 360.29 12/06/2011
2181 Yonge  $699,000 Apartme  2 1 2 Se  Open  1 680.46 12/09/2011
1901 Yonge  $519,800 Apartme  3   2 Terr  1 853.71 12/10/2011
319 Merton  $438,800 Apartme  1 1 1 Sw  Open  1 399.75 12/11/2011
89 Lillian  $409,000 2-Store  2   2 Open  1 452.54 12/12/2011
139 Merton  $499,999 2-Store  2 1 3 Ne  None  1 694 12/12/2011
30 Holly  $368,000 Apartme  2 1 2 Nw  None  1 886.84 12/15/2011 
98 Redpath  $459,900 Stacked  2   2 Terr  1 452.54 12/18/2011 
2191 Yonge  $437,000 Apartme  1 1 1 Open  1 399.8 12/19/2011 
2181 Yonge  $725,000 Apartme  2 1 2 Sw  Open  1 707.6 12/22/2011 
2191 Yonge  $509,900 Apartme  1 1 1 Sw  Terr  1 510.85 12/23/2011 

 

 

 

November 2011 Sales

Freehold

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
Soudan  $619,900 Semi-Detac  2-Storey  3   2 1 Detach  Gas  11/01/2011
Balliol  $642,000 Semi-Detac  2-Storey  3 1 2 1 None  Gas  11/05/2011
Hillsdale  $999,900 Detached  2-Storey  3 1 4 1 Built-  Gas  11/08/2011
Merton  $2,800,000 Detached  Other  0   5 0 None  Gas  11/08/2011
Hillsdale  $1,219,000 Detached  2-Storey  3 2 4 2 Built-  Gas  11/10/2011
Belsize  $1,275,000 Detached  2-Storey  3 2 4 1 None  Gas  11/11/2011
Soudan  $619,000 Detached  2-Storey  3   1 1 None  Gas  11/14/2011 
Merton  $699,000 Detached  2-Storey  3   2 1 None  Gas  11/14/2011 
Cleveland  $729,900 Semi-Detac  2-Storey  3   2 1 Detach  Gas  11/14/2011 
Cleveland  $839,000 Detached  2-Storey  3   4 1 Detach  Gas  11/14/2011 
Belsize  $749,900 Detached  2-Storey  3   2 1 None  Gas  11/15/2011 
Forman  $524,500 Semi-Detac  2-Storey  2   2 1 None  Gas  11/19/2011 
Manor  $819,000 Detached  2-Storey  3   2 1 Detach  Gas  11/21/2011 
Merton  $649,000 Semi-Detac  2-Storey  3   2 1 Detach  Gas  11/22/2011 
Hillsdale  $799,000 Detached  2-Storey  3   2 1 None  Gas  11/23/2011 
Balliol  $949,000 Detached  2-Storey  3   2 1 Detach  Gas  11/25/2011 
Soudan  $629,900 Semi-Detac  2-Storey  3 2 2 1 None  Gas  11/28/2011 
Merton  $870,000 Detached  2-Storey  3 1 4 1 None  Gas  11/28/2011 
Davisville  $529,000 Semi-Detac  2-Storey  3   1 1 Detach  Gas  11/30/2011 
Hillsdale  $589,000 Semi-Detac  2-Storey  3   2 1 None  Gas  11/30/2011 
Taunton  $789,900 Semi-Detac  3-Storey  3   3 1 None  Gas  11/30/2011 

Condo

 

 

 

 

October 2011 Sales

Freehold

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
Gresham  $879,900 Detached  2-Storey  3 1 3 1 None  Gas  10/01/2011
Merton  $499,000 Semi-Detac  2-Storey  3   0 1 Detach  Gas  10/04/2011
Cheston  $699,000 Semi-Detac  2-Storey  3 1 2 1 None  Gas  10/05/2011
Belsize  $929,000 Detached  2-Storey  4   2 1 Detach  Gas  10/05/2011
Martin  $749,900 Semi-Detac  2-Storey  3 1 4 1 None  Gas  10/06/2011
Hillsdale  $899,900 Duplex  2-Storey  4   2 2 Attach  Gas  10/06/2011
Manor  $975,000 Detached  2-Storey  3 1 3 1 Detach  Gas  10/06/2011
Desavery  $1,550,000 Detached  2-Storey  8   4 4 None  Gas  10/12/2011
Taunton  $836,000 Semi-Detac  3-Storey  3   3 1 Built-  Gas  10/14/2011 
Soudan  $619,000 Att/Row/Tw  2-Storey  2 1 2 1 Carpor  Gas  10/18/2011 
Merton  $649,000 Semi-Detac  2-Storey  3   2 1 Detach  Gas  10/18/2011 
Oswald  $1,099,000 Detached  2-Storey  4   2 1 Detach  Gas  10/18/2011 
Acacia  $829,900 Detached  2-Storey  3 2 2 1 Detach  Gas  10/20/2011 
Merton  $649,000 Semi-Detac  2-Storey  3   1 1 Detach  Gas  10/25/2011 
Hillsdale  $699,900 Semi-Detac  2-Storey  3 1 2 1 None  Gas  10/25/2011 
Soudan  $729,000 Semi-Detac  2-Storey  3   2 1 Carpor  Gas  10/25/2011 
Bayview  $999,000 Att/Row/Tw  3-Storey  3   3 1 Built-  Gas  10/25/2011 
Soudan  $429,000 Semi-Detac  Bungalow  1   1 1 None  Gas  10/26/2011 
Marmot  $1,045,000 Semi-Detac  2-Storey  3   4 1 Attach  Gas  10/31/2011 

 Condo

 

St# Street Name List Price Style Br + W Ex Balc L Pk Maint Sold Date
2191 Yonge  $439,990 Apartme  1 1 1 Open  1 386.25 10/02/2011
253 Merton  $341,900 Apartme  1   1 Sw  Open  1 476.58 10/04/2011
300 Balliol  $346,500 Apartme  1 1 1 Terr  1 311.85 10/05/2011
83 Redpath  $484,900 Apartme  2 1 2 Nw  Open  1 436.23 10/05/2011
2191 Yonge  $679,000 Apartme  2 1 2 Nw  Open  1 565.61 10/05/2011
900 Mount Pleasant  $359,900 Apartme  1   1 Terr  1 371 10/06/2011
111 Merton  $404,900 Apartme  2   2 None  1 491.24 10/06/2011
119 Merton  $524,900 2-Store  2   2 Se  Open  1 513.91 10/08/2011
30 Holly  $409,000 Apartme  2   2 Sw  Open  0 999.1 10/12/2011
900 Mount Pleasant  $369,900 Apartme  1 1 1 Open  1 408.21 10/16/2011 
2181 Yonge  $389,900 Apartme  1   1 Sw  Open  1 370.41 10/17/2011 
123 Eglinton  $329,000 Apartme  1   1 None  1 354.41 10/18/2011 
2181 Yonge  $769,000 Apartme  2   3 Ne  Open  1 774 10/19/2011 
300 Balliol  $399,000 Apartme  2   2 Open  1 382.52 10/21/2011 
98 Redpath  $409,000 2-Store  2   2 Terr  1 452.54 10/21/2011 
260 Merton  $419,999 Apartme  2   2 None  1 412.11 10/21/2011 
225 Merton  $347,900 Apartme  1   1 Open  1 455 10/24/2011 
300 Balliol  $414,900 Apartme  2   2 Nw  Open  1 420.12 10/25/2011 
2191 Yonge  $549,000 Apartme  2 1 2 Nw  Open  1 503.58 10/25/2011 
195 Merton  $347,900 Apartme  1   1 Open  1 448.92 10/26/2011 
319 Merton  $679,000 Apartme  2 1 2 Se  Terr  1 620.69 10/27/2011 
245 Davisville  $339,900 Apartme  1 1 1 Sw  Open  0 330.89 10/28/2011 
2191 Yonge  $359,000 Apartme  1   1 Open  0 288.17 10/28/2011 
900 Mount Pleasant  $399,900 Apartme  1 1 1 Ne  Open  1 395.22 10/28/2011 
111 Merton  $549,000 Apartme  2 1 2 Open  1 584.45 10/28/2011 
2181 Yonge  $365,000 Apartme  1   1 Sw  Open  1 364.74 10/31/2011 

 

September 2011 Sales

Freehold

 

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
 Cleveland  $779,000  Semi-Detac   2-Storey   3     3   N   1   None   Gas   9/8/2011 
 Merton  $599,000  Semi-Detac   2-Storey   3     1   N   1   None   Oil   9/13/2011 
 Soudan  $699,000  Detached   2-Storey   3   1   2   N   1   None   Gas   9/13/2011 
 Millwood  $1,049,000  Semi-Detac   3-Storey   3   1   3   N   1   None   Gas   9/13/2011 
 Forman  $699,000  Detached   2-Storey   3     1   N   1   None   Gas   9/14/2011 
 Hillsdale  $600,000  Detached   Bungalow   2     1   N   1   Detach   Gas   9/19/2011 
 Hillsdale  $699,000  Semi-Detac   2-Storey   3     2   N   1   None   Gas   9/19/2011 
 Manor  $1,275,000  Detached   2-Storey   4   1   4   Y   1   None   Gas   9/19/2011 
 Belsize  $1,699,000  Detached   2 1/2 Stor   4     5   N   1   None   Gas   9/20/2011 
 Davisville  $599,000  Semi-Detac   2-Storey   3   1   2   Y   1   None   Gas   9/21/2011 
 Hillsdale  $689,000  Detached   2-Storey   3     3   N   1   Detach   Gas   9/21/2011 
 Hillsdale  $524,900  Semi-Detac   2-Storey   2     2   N   1   None   Elect   9/23/2011 
 Merton  $589,000  Detached   Bungalow   2   1   2   Y   1   Detach   Gas   9/27/2011 
 Rowley  $629,900  Semi-Detac   2-Storey   3     2   N   1   None   Gas   9/28/2011 
 Merton  $899,000  Att/Row/Tw   2-Storey   3     4   N   1   Built-   Gas   9/30/2011 

Condos

 

St# Street Name List Price Style Br + W Ex Balc L Pk Maint Sold Date
 195   Merton  $529,000  Apartme   2   1   2   Nw   Open   Y   1   822   9/8/2011 
 2181   Yonge  $529,000  Apartme   2     2   Ne   Open   Y   1   540   9/10/2011 
 85   Lillian  $419,000  Stacked   2     2   Nw   Terr   Y   1   454.64   9/11/2011 
 650   Mount Pleasant  $599,000  Apartme   2     2   E   Open   Y   2   771.16   9/13/2011 
 319   Merton  $395,000  Apartme   1   1   1   E   Open   Y   1   418.38   9/14/2011 
 1901   Yonge  $429,900  Apartme   2     2   E   Open   Y   0   619.5   9/15/2011 
 2181   Yonge  $399,000  Apartme   1     1   E   Open   Y   1   370.41   9/16/2011 
 2191   Yonge  $588,800  Apartme   2   1   2   Sw   Open   Y   1   554.07   9/16/2011 
 2191   Yonge  $419,900  Apartme   1   1   1   N   Open   Y   1   406.09   9/19/2011 
 139   Merton  $379,000  2-Store   1   1   2   E   Open   Y   1   419.57   9/20/2011 
 100   Redpath  $439,000  Stacked   2     2   W   None   Y   1   454.64   9/20/2011 
 108   Redpath  $455,000  Stacked   3     2   W   None   Y   1   452.54   9/20/2011 
 85   Lillian  $399,900  2-Store   2     2   E   Terr   Y   1   452.79   9/24/2011 
 225   Merton  $549,000  Apartme   2     2   Sw   Open   Y   1   863.06   9/26/2011 
 2181   Yonge  $749,000  Apartme   2   1   2   Sw   Open   Y   1   680.39   9/26/2011 
 18   Merton  $534,900  2-Store   2   1   4   S   Terr   Y   1   899.16   9/27/2011 
 300   Balliol  $285,000  Apartme   1     1   E   Open   Y   0   234.97   9/28/2011 
 83   Redpath  $384,000  Apartme   1   1   1   Ne   Open   Y   1   314.95   9/28/2011 
 108   Redpath  $429,900  Stacked   2     2   W   Terr   Y   1   452.54   9/28/2011 
 2181   Yonge  $389,900  Apartme   1     1   Sw   Open   Y   1   364.74   9/30/2011 

 

August 2011 Sales

Freehold

 

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
 Balliol  $539,900  Semi-Detac   2-Storey   3     1   N   1   None   Gas   8/16/2011 
 Soudan  $599,000  Semi-Detac   2-Storey   3     2   N   1   Detach   Gas   8/19/2011 
 Banff  $599,900  Detached   1 1/2 Stor   3   1   2   N   1   None   Gas   8/23/2011 
 Davisville  $649,000  Detached   2-Storey   3     1   N   1   Detach   Gas   8/19/2011 
 Soudan  $649,000  Detached   2-Storey   3   1   3   Y   1   None   Gas   8/7/2011 
 Petman  $699,000  Semi-Detac   3-Storey   2   1   3   Y   1   Built-   Elect   8/14/2011 
 Soudan  $729,000  Detached   2-Storey   3     1   N   1   Detach   Gas   8/16/2011 
 Belsize  $749,000  Detached   2-Storey   3     1   N   1   Detach   Gas   8/5/2011 
 Davisville  $749,900  Semi-Detac   2-Storey   3   1   3   N   1   Detach   Gas   8/29/2011 
 Merton  $879,000  Detached   3-Storey   3     3   N   1   Built-   Gas   8/15/2011 
 Belsize  $949,500  Detached   2-Storey   5   1   3   N   3   Detach   Gas   8/8/2011 
 Tilson  $989,000  Detached   2-Storey   3     3   N   1   None   Gas   8/8/2011 
 Merton  $1,189,000  Detached   2-Storey   4     4   Y   1   Built-   Gas   8/9/2011 
 Manor  $1,450,000  Detached   2-Storey   4   1   5   Y   1   Detach   Gas   8/24/2011 
 Cardiff  $1,459,000  Detached   2-Storey   4     4   Y   1   Built-   Gas   8/23/2011 

Condos

 

 

St# Street Name List Price Style Br + W Ex Balc L Pk Maint Sold Date
 2191   Yonge  $589,900  Apartme   2     3   Ne   Open   Y   1   554.73   8/2/2011 
 2191   Yonge  $389,500  Apartme   1   1   2   E   Open   Y   0   361.05   8/3/2011 
 194   Merton  $439,000  Loft   2     1   W   None   Y   1   621.3   8/3/2011 
 119   Merton  $329,900  Loft   1     2   N   Jlte   Y   1   345.58   8/5/2011 
 83   Redpath  $409,000  Apartme   1   1   1   S   Open   Y   1   331.97   8/8/2011 
 83   Lillian  $419,000  Stacked   2     2   W   Terr   Y   1   421.73   8/10/2011 
 2191   Yonge  $418,000  Apartme   1   1   1   S   Open   Y   1   388.2   8/12/2011 
 2191   Yonge  $588,800  Apartme   2   1   2   Nw   Open   Y   1   566.13   8/15/2011 
 18   Merton  $458,800  Loft   2     3   S   Open   Y   1   793.5   8/16/2011 
 18   Merton  $369,900  Loft   2     2   S   Open   Y   1   547.73   8/17/2011 
 2181   Yonge  $595,000  Apartme   2   1   2   Se   Encl   Y   1   615   8/19/2011 
 245   Davisville  $364,900  Apartme   1   1   1   Sw   Open   Y   1   372.94   8/22/2011 
 151   Merton  $799,000  3-Store   4   1   3   S   Terr   Y   1   391.76   8/23/2011 
 2191   Yonge  $628,000  Apartme   2   1   2   Sw   Open   Y   1   565.55   8/24/2011 
 108   Redpath  $459,000  Stacked   3     2   W   Terr   Y   1   454.64   8/25/2011 
 2191   Yonge  $579,000  Apartme   2   1   2   Nw   Open   Y   1   566.07   8/25/2011 
 195   Merton  $349,900  Apartme   1     1   S   Open   Y   1   473   8/26/2011 
 2191   Yonge  $419,000  Apartme   1   1   1   S   Open   Y   1   367.83   8/28/2011 
 30   Holly  $449,000  Apartme   2   1   2   Sw   Open   Y   1   999.1   8/30/2011 
 2191   Yonge  $1,125,000  Apartme   2   1   3   Se   Terr   Y   2   803.24   8/30/2011 

 

 

July 2011 Sales

Freehold

 

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
 Belsize  $810,000  Detached   2-Storey   3     2   N   1   Attach   Gas   7/5/2011 
 Banff  $599,000  Semi-Detac   2-Storey   3     1   N   1   Attach   Gas   7/11/2011 
 Millwood  $679,000  Semi-Detac   2-Storey   3     2   Y   1   Detach   Gas   7/12/2011 
 Gresham  $659,000  Semi-Detac   2-Storey   3     1   N   1   None   Gas   7/13/2011 
 Bayview  $539,900  Detached   2-Storey   2   1   3   Y   3   Detach   Gas   7/15/2011 
 Manor  $869,000  Detached   2 1/2 Stor   3   1   4   N   1   None   Gas   7/15/2011 
 Merton  $1,149,000  Detached   2-Storey   4   1   4   Y   1   None   Gas   7/15/2011 
 Martin  $638,900  Semi-Detac   2-Storey   3     2   N   1   None   Gas   7/20/2011 
 Hillsdale  $779,000  Semi-Detac   2-Storey   3   1   3   Y   1   None   Gas   7/25/2011 

 Condo

 

St# Street Name List Price Style Br + W Ex Balc L Pk Maint Sold Date
 123   Eglinton  $523,500  Apartme   2   
View more services  
admin listings buying selling privacy policy contact site map