Fine Homes in Central and North Toronto
July 29th, 2010 

BILL & MARGARET JOYCE

416-485-8140
Over 35 years of outstanding service

Visit my blog
Follow me on Twitter
print version

2010 Real Estate Facts
History
Homes
Shopping
Recreation
Schools
Transportation

To find your North Toronto dream home click any North Toronto link and tell us what you are dreaming of. Together, we will find it.


 

 

Freehold

 

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
 Castlefiel   $885,000   Semi-Detac   2-Storey   3     4   N   1   Built-   Gas   6/2/2010 
 Roselawn   $599,000   Semi-Detac   2-Storey   3     1   N   1   None   Gas   6/4/2010 
 St Clement   $1,035,000   Detached   2-Storey   3     3   Y   1   None   Gas   6/5/2010 
 Roselawn   $549,000   Semi-Detac   2-Storey   3     2   N   1   None   Gas   6/8/2010 
 Oriole   $899,000   Detached   2-Storey   3   1   3   N   1   None   Gas   6/8/2010 
 Oriole   $1,325,000   Detached   2-Storey   4   1   4   Y   1   Built-   Gas   6/10/2010 
 St Clement   $949,000   Detached   Backsplit    4   1   3   Y   1   Built-   Gas   6/13/2010 
 Duplex   $899,000   Detached   2-Storey   4     2   N   1   Other   Gas   6/14/2010 
 Roselawn   $489,000   Semi-Detac   2-Storey   3     2   N   1   None   Gas   6/19/2010 
 Briar Hill   $975,000   Detached   2-Storey   4     3   Y   1   None   Gas   6/19/2010 

 

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
 Stibbard   $849,000   Detached   2-Storey   3   1   2   Y   1   None   Gas   6/3/2010 
 Keewatin   $797,000   Detached   2-Storey   3     2   N   1   Detach   Gas   6/7/2010 
 Mount Plea   $460,000   Semi-Detac   2-Storey   3     1   N   1   None   Gas   6/8/2010 
 Roehampton   $649,000   Detached   Bungalow   2   1   2   N   1   Detach   Gas   6/11/2010 
 Blythwood   $799,000   Detached   2-Storey   4     2   Y   1   None   Gas   6/13/2010 
 Sherwood   $795,000   Detached   2-Storey   3     3   N   1   Built-   Gas   6/16/2010 
 Elvina   $639,000   Semi-Detac   2-Storey   3     1   N   1   Attach   Gas   6/29/2010 

Condo

 

 

St# Street Name List Price Style Br + W Ex Balc L Pk Maint Sold Date
 58   Sherwood   $259,900   Apartme   2     1   S   None   N   0   453   6/27/2010 
 7   Broadway   $264,900   Apartme   1     1   Ne   None   Y   0   483.65   6/23/2010 
 562   Eglinton   $269,900   Apartme   1     1   S   None   Y   1   529.1   6/18/2010 
 39   Roehampton   $348,000   Apartme   1     2   N   Terr   Y   1   521.36   6/29/2010 
 88   Broadway   $374,900   Apartme   1   1   1   E   Open   Y   1   384.81   6/14/2010 
 88   Broadway   $385,000   Apartme   2     2   N   Open   Y   1   409.27   6/25/2010 
 1818   Bayview   $389,900   Apartme   2     2   E   Open   Y   1   539.04   6/23/2010 
 39   Roehampton   $439,000   Loft   1   1   2   Ns   Terr   Y   1   703   6/11/2010 
 212   Eglinton   $439,900   Apartme   2     2   Sw   Open   Y   1   514.13   6/27/2010 
 88   Broadway   $459,900   Apartme   2   1   2   E   Open   Y   1   453.02   6/24/2010 
 88   Broadway   $469,900   Apartme   2     2   Sw   Terr   Y   1   473.72   6/2/2010 
 88   Broadway   $494,900   Apartme   2   1   2   E   Terr   Y   1   449   6/24/2010 
 1111   Avenue   $733,000   2-Store   2   1   2   S   None   Y   1   667   6/29/2010 
 1111   Avenue   $769,000   2-Store   2   1   2   Se   None   Y   2   702.61   6/16/2010 
 89   Erskine   $799,900   3-Store   3     3   Se   Terr   N   1   199.79   6/17/2010 

 

May 2010 Sales in the North Toronto Neighbourhood


Freehold

Street Name List Price Type Style Br + Wr Fam Kit GarTyp Heat Sold Date
 Cardiff   $999,000   Detached   2-Storey   4   1   4   Y   1   None   Gas   5/3/2010 
 Mount Plea   $549,000   Semi-Detac   2-Storey   3   1   3   N   1   None   Gas   5/11/2010 
 Broadway   $629,000   Detached   Bungalow   2   1   2   N   2   None   Gas   5/14/2010 
 Broadway   $699,000   Detached   1 1/2 Stor   2     2   Y   1   None   Oil   5/14/2010 
 Fairfield   $575,000   Semi-Detac   2-Storey   2     1   N   1   None   Gas   5/18/2010 
 Cardiff   $899,000   Detached   2-Storey   3   1   4   Y   1   Detach   Gas   5/20/2010 
 Sheldrake   $1,375,000   Detached   2-Storey   4     4   Y   1   Detach   Gas   5/20/2010 
 Broadway   $979,000   Detached   2-Storey   4   1   4   Y   1   None   Gas   5/26/2010 
 Rowley   $739,000   Triplex   2-Storey   4   1   3   N   3   Detach   Gas   5/27/2010 
 Roehampton   $599,000   Semi-Detac   2-Storey   3     1   N   1   None   Gas   5/30/2010 

 

                       
 Helendale   $639,000   Semi-Detac   2-Storey   3     2   N   1   None   Gas   5/1/2010 
 Willowbank   $849,000   Detached   2-Storey   3     2   N   1   Attach   Gas   5/1/2010 
 Helendale   $899,900   Semi-Detac   2-Storey   3     4   Y   1   Built-   Gas   5/6/2010 
 Craighurst   $639,000   Semi-Detac   2-Storey   3     2   N   1   Detach   Gas   5/11/2010 
 Edith   $499,900   Semi-Detac   2-Storey   3     3   N   1   None   Gas   5/12/2010 
 Rosewell   $789,000   Detached   2-Storey   3     3   N   1   Detach   Gas   5/12/2010 
 Albertus   $1,120,000   Detached   2-Storey   3   1   3   Y   2   None   Gas   5/13/2010 
 Briar Hill   $739,000   Detached   2-Storey   3     2   N   1   Detach   Gas   5/17/2010 
 Montgomery   $449,000   Semi-Detac   2-Storey   2     1   N   1   None   Gas   5/18/2010 
 Burnaby   $780,000   Detached   2-Storey   3   1   2   Y   1   Detach   Gas   5/19/2010 
 St Clement   $1,295,000   Detached   2-Storey   3     3   Y   1   None   Gas   5/19/2010 
 Roselawn   $569,000   Semi-Detac   2-Storey   2     2   N   1   None   Gas   5/29/2010 
 St Clement   $748,500   Detached   2-Storey   4     2   N   1   None   Gas   5/31/2010 

    

                       
 Oriole   $1,599,000   Detached   2-Storey   4   1   4   Y   1   Built-   Gas   5/15/2010 

Condo Sales

 

St# Street Name List Price Style Br + W Ex Balc Pk Maint Sold Date
 2   Edith   $525,000   Apartme   2     2   Nw   Terr   1   746   5/26/2010 

 

 2727   Yonge   $529,900   Apartme   1     2   E   Open   1   816.34   5/1/2010 
 7   Broadway   $249,000   Apartme   1   1   1   N   None   0   495.96   5/6/2010 
 88   Broadway   $474,900   Apartme   2     2   Sw   Open   1   456   5/10/2010 
 188   Redpath   $499,000   Apartme   2     2   Se   Terr   1   450.09   5/10/2010 
 88   Broadway   $489,000   Apartme   2     2   Sw   Open   1   509.48   5/11/2010 
 88   Broadway   $775,000   Apartme   2   1   2   Se   Open   2   787.35   5/11/2010 
 188   Eglinton   $429,900   Apartme   2     2   Ne   None   1   868.69   5/21/2010 
 212   Eglinton   $364,900   Apartme   1   1   1   E   Encl   1   416.89   5/23/2010 
 250   Erskine   $639,000   3-Store   3     3   Ew   Terr   2   350   5/31/2010 

   

      

                               

 

 



North Toronto Neighbourhood Homes Real Estate Map

June 2010 Sales in the North Toronto Neighbourhood

admin listings buying selling privacy policy contact site map