Nov. 1 - Nov. 30, 2019 | May 1/19 - Oct. 31, 2019 | |||
83 - 89 LILLIAN | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 1 | $681,000 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 1 | $740,000 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 2 | $681,000 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Nov. 1 - Nov. 30, 2019 | May 1/19 - Oct. 31, 2019 | |||
98 - 108 REDPATH | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 2 | $680,000 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 1 | $681,000 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Note from Margaret Joyce
As of December 2th; there are no units for sale in the Lillian/Redpath Lillipath Lanes complex.
Please click here to see the different models` floorplan. If you are contemplating a move and would like an evaluation of your unit`s value in today`s real estate environment, please call Margaret`s cell at 647-866-8140.
A Facebook group has been created for Lillian Redpath townhomes so residents can share tips, questions and thoughts.
https://www.facebook.com/groups/LillianRedpath/