Dec. 1 -Dec. 31, 2020 | June 1/20 - Nov. 30, 2020 | |||
83 - 89 LILLIAN | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 1 | $560,000 | 2 | $569,687 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 1 | $753000 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 1 | $720,000 |
Dec. 1 - Dec. 31, 2020 | June 1/20 - Nov. 30, 2020 | |||
98 - 108 REDPATH | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 1 | $563,000 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 3 | $753,333 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 2 | $805,000 |
3 bdrm, 2 bath (Redpath) | 1 | $720,000 | 0 | $0 |
Note from Margaret Joyce
As of January 23th; there are two(2) homes for sale in this complex; two(2) Lillian models on Lillian St.
Please click here to see the different models` floorplan. If you are contemplating a move and would like an evaluation of your unit`s value in today`s real estate environment, please call Margaret`s cell at 647-866-8140.
A Facebook group has been created for Lillian Redpath townhomes so residents can share tips, questions and thoughts.
https://www.facebook.com/groups/LillianRedpath/