July 1 -July 31, 2022 | Jan.1/22 - June30, 2022 | |||
83 - 89 LILLIAN | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 1 | $995,000 |
July 1 - July 31, 2022 | Jan.1/22 -June 30, 2022 | |||
98 - 108 REDPATH | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 1 | $830,000 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Note from Margaret Joyce
As of August 8th; there are no homes for sale in this complex Lillipath Lanes.
Please click here to see the different models` floorplan. If you are contemplating a move and would like an evaluation of your unit`s value in today`s real estate environment, please call Margaret`s cell at 647-866-8140.
A Facebook group has been created for Lillian Redpath townhomes so residents can share tips, questions and thoughts.
https://www.facebook.com/groups/LillianRedpath/