Aug. 1 -Aug. 31, 2023 | Feb.1/23 - July31, 2023 | |||
83 - 89 LILLIAN | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood)588 | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Lillian) | 1 | $920,000 | 1 | $933,000 |
2 bdrm, 2 bath (Cheston) | 1 | $945,000 | 2 | $917,4000 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Aug. 1 - Aug. 31, 2023 | Feb.1/23 -July 31, 2023 | |||
98 - 108 REDPATH | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 1 | $920,000 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Note from Margaret Joyce
As of Sept.23rd there is one(1) unit for sale in this complex Lillipath Lanes. A Millwood model on Lillian Street with 1 parking space; a rare corner unit.
Please click here to see the different models` floorplan. If you are contemplating a move and would like an evaluation of your unit`s value in today`s real estate environment, please call Margaret`s cell at 647-866-8140.
A Facebook group has been created for Lillian Redpath townhomes so residents can share tips, questions and thoughts.
https://www.facebook.com/groups/LillianRedpath/