May 1 -May 31, 2024 | Nov.1/23 - Apr.30, 2024 | |||
83 - 89 LILLIAN | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 1 | $853,000 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
May 1 - May 31, 2024 | Nov.1/23 -Apr. 30, 2024 | |||
98 - 108 REDPATH | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Note from Margaret Joyce
As of June 2nd there are two(2) units for sale in this complex Lillipath Lanes. 2 Millwood models on Lillian Street; both are rare corner units. New renovated kitchen with stainless steel appliances and outside patio terrace..
Please click here to see the different models` floorplan. If you are contemplating a move and would like an evaluation of your unit`s value in today`s real estate environment, please call Margaret`s cell at 647-866-8140.
A Facebook group has been created for Lillian Redpath townhomes so residents can share tips, questions and thoughts.
https://www.facebook.com/groups/LillianRedpath/