Oct. 1 -Oct. 31, 2024 | Apr.1/24 - Sept. 30, 2024 | |||
83 - 89 LILLIAN | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 0 | $0 | 3 | $824,667 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Oct. 1 - Oct. 31, 2024 | Apr.1/24 -Sept 30, 2024 | |||
98 - 108 REDPATH | Units Sold | Aver Price | Units Sold | Aver Price |
1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Millwood) | 1 | $743,888 | 0 | $0 |
2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
2 bdrm, 2 bath (Cheston) | 1 | $855,000 | 0 | $0 |
3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Note from Margaret Joyce
As of November 10th there is one (1) unit for sale in this complex Lillipath Lanes. A Cheston model on Lillian Street; newly renovated kitchen & baths with 1 deeded parking space.
Please click here to see the different models` floorplan. If you are contemplating a move and would like an evaluation of your unit`s value in today`s real estate environment, please call Margaret`s cell at 647-866-8140.
A Facebook group has been created for Lillian Redpath townhomes so residents can share tips, questions and thoughts.
https://www.facebook.com/groups/LillianRedpath/