| July 1 -July 31, 2026 | Jan 1/26 - June 30, 2026 | |||
| 83 - 89 LILLIAN | Units Sold | Aver Price | Units Sold | Aver Price |
| 1 bdrm+den, 1 bath (Holly) | 0 | $0 | 1 | $570,000 |
| 2 bdrm, 2 bath (Millwood) | 0 | $0 | 1 | $718,000 |
| 2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
| 2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
| 3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
| July 1 - July 31, 2026 | Jan. 1/26 -June 30, 2026 | |||
| 98 - 108 REDPATH | Units Sold | Aver Price | Units Sold | Aver Price |
| 1 bdrm+den, 1 bath (Holly) | 0 | $0 | 0 | $0 |
| 2 bdrm, 2 bath (Millwood) | 0 | $0 | 0 | $0 |
| 2 bdrm, 2 bath (Lillian) | 0 | $0 | 0 | $0 |
| 2 bdrm, 2 bath (Cheston) | 0 | $0 | 0 | $0 |
| 3 bdrm, 2 bath (Redpath) | 0 | $0 | 0 | $0 |
Note from Margaret Joyce
As of July 8th there is one(1) unit available for sale in this complex Lillipath Lanes. A Millwood unit on Redpath Avenue; the unit has a renovated kitchen with stainless steel appliances, quartz counter and a rare corner suite with two (2) deeded parking spaces.
Please click here to see the different models` floorplan. If you are contemplating a move and would like an evaluation of your unit`s value in today`s real estate environment, please call Margaret`s cell at 647-866-8140.
A Facebook group has been created for Lillian Redpath townhomes so residents can share tips, questions and thoughts.
https://www.facebook.com/groups/LillianRedpath/

